The column "Prog credit" refers to the credit you got toward the
programming part of the final from labs 9, 10 and CheckForHtml,
if you wrote it. That has already been figured into your final
total.
Note that since the programming part of the final was worth 74
points instead of 100 points, I multiplied everyone's programming
credit by 74% before applying it to that portion of the final.
As you can see, the grades were pretty high for this class.
I hope that means you all learned a lot!
Peace, and Merry Christmas, or Happy Hanukkah, or Happy
Holidays, as the case may be.
Rob Hochberg
| Lab 1 | Lab 2 | Lab 3 | Lab 4 | Lab 5 | Lab 6 | Lab 7 | Lab 8 | Lab 9 | Prog credit | Exam 1 | Exam 2 | Final Total | Sem Total | Course Grade |
| 17 | 21 | 26 | 21 | 21 | 21 | 21 | 20 | 31 | 40 | 61 | 67 | 144 | 471 | B |
| 21 | 21 | 32 | 21 | 21 | 21 | 21 | 18 | 31 | 40 | 68 | 80 | 190 | 545 | A |
| 21 | 21 | 39 | 21 | 19 | 21 | 21 | 31 | 40 | 92 | 95 | 196 | 577 | A | |
| 21 | 18 | 0 | 16 | 21 | 31 | 84 | 88 | 150 | 429 | C | ||||
| 18 | 20 | 13 | 11 | 21 | 21 | 31 | 20 | 55 | 62 | 161 | 413 | C | ||
| 20 | 18 | 28 | 21 | 21 | 21 | 13 | 17 | 31 | 40 | 91 | 87 | 181 | 549 | A |
| 21 | 21 | 21 | 21 | 21 | 18 | 15 | 31 | 60 | 73 | 62 | 181 | 485 | B | |
| 13 | 16 | 23 | 12 | 21 | 21 | 20 | 21 | 12 | 20 | 57 | 64 | 154 | 434 | C |
| 10 | 21 | 21 | 21 | 15 | 31 | 60 | 46 | 74 | 174 | 413 | C | |||
| 19 | 21 | 32 | 21 | 21 | 21 | 21 | 21 | 26 | 40 | 64 | 53 | 166 | 486 | B |
| 21 | 19 | 23 | 20 | 21 | 21 | 83 | 90 | 172 | 470 | B | ||||
| 21 | 21 | 40 | 21 | 21 | 21 | 17 | 21 | 31 | 50 | 92 | 88 | 185 | 579 | A |
| 20 | 12 | 32 | 21 | 21 | 11 | 21 | 17 | 31 | 40 | 54 | 60 | 129 | 429 | C |
| 18 | 18 | 26 | 21 | 14 | 21 | 21 | 15 | 87 | 88 | 134 | 463 | B | ||
| 20 | 18 | 32 | 21 | 21 | 8 | 21 | 21 | 74 | 81 | 147 | 464 | B | ||
| 19 | 18 | 32 | 21 | 21 | 21 | 21 | 21 | 31 | 60 | 87 | 95 | 194 | 581 | A |
| 21 | 18 | 40 | 21 | 21 | 21 | 21 | 18 | 31 | 40 | 89 | 73 | 181 | 555 | A |
| 17 | 19 | 32 | 16 | 21 | 31 | 29 | 38 | 203 | F | |||||
| 21 | 21 | 27 | 21 | 21 | 21 | 20 | 20 | 31 | 40 | 61 | 62 | 156 | 482 | B |
| 9 | 12 | 66 | 46 | 138 | 271 | F | ||||||||
| 21 | 18 | 28 | 21 | 21 | 21 | 21 | 21 | 24 | 43 | 71 | 118 | 428 | C | |
| 21 | 20 | 23 | 21 | 14 | 17 | 13 | 16 | 31 | 40 | 71 | 62 | 130 | 439 | C |
| 17 | 19 | 36 | 21 | 21 | 10 | 21 | 17 | 31 | 40 | 78 | 86 | 178 | 535 | A |
| 13 | 19 | 32 | 21 | 21 | 21 | 21 | 21 | 31 | 40 | 84 | 91 | 182 | 557 | A |
| 21 | 19 | 17 | 16 | 20 | 6 | 16 | 21 | 31 | 46 | 45 | 123 | 381 | D | |
| 20 | 20 | 32 | 21 | 21 | 21 | 21 | 21 | 24 | 20 | 57 | 85 | 167 | 510 | B |
| 11 | 19 | 17 | 14 | 15 | 16 | 15 | 79 | 82 | 151 | 419 | C | |||
| 21 | 19 | 32 | 21 | 8 | 20 | 21 | 17 | 31 | 40 | 69 | 89 | 188 | 536 | A |
| 16 | 18 | 28 | 21 | 21 | 21 | 87 | 212 | F | ||||||
| 21 | 21 | 37 | 11 | 21 | 21 | 21 | 21 | 26 | 57 | 88 | 84 | 184 | 556 | A |
| 20 | 18 | 10 | 21 | 21 | 31 | 47 | 54 | 222 | F | |||||
| 21 | 21 | 22 | 21 | 6 | 21 | 21 | 31 | 58 | 71 | 68 | 186 | 489 | B | |
| 12 | 19 | 45 | 76 | F | ||||||||||
| 21 | 21 | 17 | 21 | 15 | 21 | 13 | 16 | 31 | 40 |
(85)
|
73 | 170 | 419 | B |
| 21 | 16 | 15 | 21 | 21 | 6 | 21 | 31 |
(62)
|
78 | 125 | 355 | C |